📍 All session times are displayed in Bangladesh Time (BDT)
💡 Use the search bar above to quickly find sessions by ID, subject area, or paper IDs
Session | Time | Subject Area | Paper IDs | Zoom Details |
---|---|---|---|---|
T1P1 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 2242939496127178181188 | |
T1P2 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 196206207212217219227228231 | |
T1P3 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 240245247271281302304308313 | |
T1P4 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 357362366369391394404415417423 | |
T1P5 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 441447448450456457461478492 | |
T1P6 | 08:45 AM to 10:30 AM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 190194236237319329430431507511 | |
T2P1 | 10:30 AM to 12:00 PM 18 July, 2025 | Artificial Intelligence, Machine Learning, and Dat... | 179220320440535541547551569 | |
T2P2 | 10:30 AM to 12:00 PM 18 July, 2025 | Signal Processing, Computer Vision, and Robotics | 33943171172321348363373376 | |
T2P3 | 10:30 AM to 12:00 PM 18 July, 2025 | Signal Processing, Computer Vision, and Robotics, ... | 215334370378402424495519568 | |
T2P4 | 10:30 AM to 12:00 PM 18 July, 2025 | Network and Security, Database Technologies and So... | 3554264286305307309343460 | |
T2P5 | 10:30 AM to 12:00 PM 18 July, 2025 | Power Systems, Renewable Energy, and Smart Grid Te... | 243487169258280295342345406432 |
Showing 11 of 11 sessions